Scheduler & Queue Activity Monitor
| Source | Message | Time |
|---|---|---|
| scheduler | Scheduler tick at 19:47:31 | 19:47:31 |
| queue | Queue processed at 19:47:24 | 19:47:24 |
| scheduler | Scheduler tick at 19:47:21 | 19:47:21 |
| queue | Queue processed at 19:47:14 | 19:47:14 |
| scheduler | Scheduler tick at 19:47:11 | 19:47:11 |
| queue | Queue processed at 19:47:03 | 19:47:03 |
| scheduler | Scheduler tick at 19:47:01 | 19:47:01 |
| queue | Queue processed at 19:46:55 | 19:46:55 |
| scheduler | Scheduler tick at 19:46:51 | 19:46:51 |
| queue | Queue processed at 19:46:44 | 19:46:44 |
| scheduler | Scheduler tick at 19:46:41 | 19:46:41 |
| queue | Queue processed at 19:46:33 | 19:46:33 |
| scheduler | Scheduler tick at 19:46:31 | 19:46:31 |
| queue | Queue processed at 19:46:25 | 19:46:25 |
| scheduler | Scheduler tick at 19:46:21 | 19:46:21 |
| queue | Queue processed at 19:46:14 | 19:46:14 |
| scheduler | Scheduler tick at 19:46:11 | 19:46:11 |
| queue | Queue processed at 19:46:04 | 19:46:04 |
| scheduler | Scheduler tick at 19:46:01 | 19:46:01 |
| queue | Queue processed at 19:45:56 | 19:45:56 |
| scheduler | Scheduler tick at 19:45:52 | 19:45:52 |
| queue | Queue processed at 19:45:45 | 19:45:45 |
| scheduler | Scheduler tick at 19:45:42 | 19:45:42 |
| queue | Queue processed at 19:45:34 | 19:45:34 |
| scheduler | Scheduler tick at 19:45:32 | 19:45:32 |
| queue | Queue processed at 19:45:26 | 19:45:26 |
| scheduler | Scheduler tick at 19:45:22 | 19:45:22 |
| queue | Queue processed at 19:45:16 | 19:45:16 |
| scheduler | Scheduler tick at 19:45:12 | 19:45:12 |
| queue | Queue processed at 19:45:05 | 19:45:05 |
| scheduler | Scheduler tick at 19:45:02 | 19:45:02 |
Auto-refreshes every 5 seconds